| Item | Frame Size/mm | area | LED Strip Description | |||||||
| Lenth (mm) | Width (mm) | Thickness (mm) | area (m2) | Voltage/ V | Power/W | Q’ty/ Pcs | Weight(kgs) | Sample | 10~50pcs | |
| 5mm width SMD Flexible strip series,non-waterproof. Laser dotted LGP. | ||||||||||
| indoor | ||||||||||
| LS-300*300 | 300 | 300 | 8 | 0.09 | 12 | 18 | 4 | 0.86 | ||
| LS-450*450 | 450 | 450 | 8 | 0.2025 | 12 | 27 | 4 | 1.94 | ||
| LS-500*500 | 500 | 500 | 8 | 0.25 | 12 | 30 | 4 | 2.40 | ||
| LS-600*600 | 600 | 600 | 8 | 0.36 | 12 | 36 | 4 | 3.46 | ||
| LS-300*1200 | 1200 | 300 | 8 | 0.36 | 12 | 18 | 2 | 3.46 | ||
| LS-600*1200 | 1200 | 600 | 8 | 0.72 | 12 | 18 | 2 | 6.91 | ||
Customised size depends on your projects.















